A. GENERAL INFORMATION
SL. NO. | Information | Details |
1 | NAME OF THE SCHOOL | GYAANA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO (IF APPLICABLE) | RJKOT33677 (RBSE) |
3 | SCHOOL CODE (IF APPLICABLE) | P64409 |
4 | COMPLETE ADDRESS WITH PIN CODE | IN FRONT OF RIICO INDUSTRIAL AREA,BHUDKHAN RIAD, FATEHPUR-326520 |
5 | Officiating Principal Name & Qualification | MR. AKHILESH GARG , M.COM , M.A. B.ed |
6 | SCHOOL EMAIL ID | gyanaramganjmandi@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9602317222 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | Affiliation Letter | Click Here |
2 | Societies/Trust Registration | Click Here |
3 | No Objection Certificate (NOC) Issued By The State Government |
Click Here |
4 | Recognition Certificate Under RTE Act. 2009 | Click Here |
5 | Building and Safety Certificate | Click Here |
6 | Fire Safety Certificate | Click Here |
7 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School |
Click Here |
8 | Copies of Valid Water Health & Sanitaion Certificates | Click Here |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | Fee Structure | Click Here |
2 | Annual Academic Calendar | Click Here |
3 | List Of School Management Committee | Click Here |
4 | Parents Teacher Association (PTA) Members | Click Here |
5 | Three Year Result Of The Board Examination | NA |
D. STAFF (TEACHING)
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 23 |
PGT | 5 | |
TGT | 9 | |
PRT | 9 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | Special Educator and Counsellor | 1 |
5 | Wellness Teacher | 1 |
6 | Physical Education Teacher | 1 |
7 | Librarian | 1 |
8 | Music Teacher | 1 |
9 | Staff Statement | Click Here |
E. SCHOOL INFRASTRUCTURE
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11202 Square mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No. of class room-14 Class room size- 52.57 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
No. of Labs-6 Size of one lab- 62.73 Square mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 5 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |